| uname -m | show architecture of machine |
| uname | Print system information, Prints Linux. |
| uname -r | show used kernel version |
| arch | Print machine architecture. |
| free | Display used and free memory on the system. |
| ipcrm | Provide information on ipc facilities. |
| ipcs | Same as ipcrm. |
| lsdev | Display information about installed hardware via files in the /proc directory. |
| lsof | List open files. |
| lspci | List PCI devices . |
| cat /proc/cpuinfo | show information CPU info |
| or | |
| procinfo | |
| cat /proc/interrupts | show interrupts |
| cat /proc/meminfo | verify memory use |
| cat /proc/swaps | show file(s) swap |
| cat /proc/version | show version of the kernel |
| cat /proc/net/dev | show network adpters and statistics |
| cat /proc/mounts | show mounted file system(s) |
| lspci -tv | display PCI devices |
| lsusb -tv | show USB devices |
| pnpdump | Lists ISA plug and play devices resource information. |
| pstree | Display a tree of processes. |
| runlevel | Find the current and previous system runlevel. |
| strace | Trace ssytem calls and signals for a binary program. |
| stty | Change and print terminal line settings. |
| tload | Prints a graphic representation of the system load average. |
| tty | Print the filename of the terminal connected to standard input. |
| hdparm -i /dev/hda | displays the characteristics of a hard-disk |
| hdparm -tT /dev/sda | perform test reading on a hard-disk |
| date | show system date |
| cal 2007 | show the timetable of 2007 |
| date 041217002007.00 | set date and time - MonthDayhoursMinutesYear.Seconds |
| clock -w | save date changes on BIOS |
Labels: System Information